City Berths
Berth | Max L.O.A. DAYLIGHT TRAFFIC NIGHTLIGHT TRAFFIC |
Max Draft | Berths Length |
1 | 200mt. (170mt) | 37´00´´ft | 250mt |
2 | 200mt. (170mt) | 35´00´´ft | 250mt |
3 | 200mt. (170mt) | 32´00´´ft | 250mt |
4 | 200mt. (170mt) | 32´00´´ft | 250mt |
5 | 200mt. (170mt) | 32´00´´ft | 250mt |
6 | 200mt. (170mt) |
32´00´´ft | 250mt |
7 | 200mt. (170mt) |
32´00´´ft | 250mt |
8 | 200mt. (170mt) |
32´00´´ft | 250mt |
9 | 120mt |
21´00´´ft | Basin: 90mt wide / 100mts long |
NOTES:
- All vessels over 170 meters LOA that enter and/or leave the City Berths during nigth time (17:30 hrs. to 07:00hrs) will require the assistance of 2 pilots.
- Above berths are located on the left bank of Coatzacoalcos river and about 1.5 miles inside the river mouth.