Last Update Date: 26/07/13 Time: 08:00 am |
VESSEL'S ARRIVALS: (CLEAN PRODUCTS)
VESSEL> | CHARTER> | QUANTITY> | QUALITY> | LAYDAYS> | ETA/ANCH> | ETB> | BERTH> |
TORM GERD | PMI | 270,000 | (-) DIESEL | 27-29 | 26/0200 | -- | -- |
OCEAN CREST | PMI | 280,000 | (-) RES GASOLINE | 23-25 | 19/1400 | -- | -- |
GAN VOYAGER | PMI | 270,000 | (REG GASOLINE) | 31-02 | 25/0545 | -- | -- |
PANAGIA LADY | PMI | 160,000 | (-) PREMIUM GASOLINE | 27-29 | 26/1000 | -- | -- |
VESSEL'S ARRIVALS: (CLEAN PETROCHEMICALS)
VESSEL> | CHARTER> | QUANTITY> | QUALITY> | LAYDAYS> | ETA/ANCH> | ETB> | BERTH> |
SOLT | PMI | 10,000 | (-) PARAXYLENE | 27-29 | 27/1600 | -- | -- |
LPG:
VESSEL> | CHARTER> | QUANTITY> | QUALITY> | LAYDAYS> | ETA/ANCH> | ETB> | BERTH> |
NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL |
CRUDE:
VESSEL> | CHARTER> | QUANTITY> | QUALITY> | LAYDAYS> | ETA/ANCH> | ETB> | BERTH> |
NILL | NILL | NILL | NILL | NILL | NILL | NILL | NILL |
TODAYS BERTHS AT PAJARITOS PEMEX TERMINAL:
VESSEL> | CHARTER> | QUANTITY> | QUALITY> | LAYDAYS> |
1E | VACANT | -- | -- | -- |
1W | VACANT | -- | -- | -- |
2E | VACANT | -- | -- | -- |
2W | TANJA KOSAN | PMI | LOADING NAPHTA | 28/1000 |
3E | VACANT | -- | -- | -- |
3W | NICOS IV | PEMEX | LOAGING GASOLINE | 26/1500 |
4E | VACANT | -- | -- | -- |
4W | VERACRUZ | PEMEX | LOADING FUEL OIL No 6 | 26/2200 |
5M | FORMOSA FPMC 22 | PMI | LOADING ACRILONTRILEN | 26/1500 |
6M | 18 DE MARZO | PEMEX | A WAITING ORDERS | -- |
7E | EAGLE AUTIN | REFIDMOSA | LOADING OLMECA CRUDE | 27/1800 |
7W | VACANT | -- | -- | -- |
9E | BURGOS | PEMEX | WASHING CARGO TANKS | -- |
9W | QUETZALCOATL | A WAITING ORDERS | -- | -- |
PEMEX CRUDE OIL VESSEL'S BERTHING LINE-UP:
VESSEL> | ETB> |
-- | -- |
ABOVE LINE-UP IS SUBJECT TO SHIPPERS MODIFICATIONS -W.P. AND VESSEL'S ETAS.
REMARKS:
WEATHER CONDITION: PORT OPEN